LED FLOODLIGHT
SHOSHA/FL
EY313
Wattage Range • 120W, 180W, 240W, 360W, 450W
Fixtures
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK08
Housing Finish • Akzo Nobel Epoxy Powder Coating - Black
Vibration Resistance • 2G, 3D 100,000 Vibration Cycle Test
Application
• High Mast Lighting • Façade Lighting • Signboard Lighting
• Field Lighting • Port Lighting • Event Lighting
Optional Item
• Motion Sensor, Photocell
• DALI (Available upon request)
• IoT Smart Control
• 1000 hours Salt Fog Test Version Available Upon Request
Fixtures
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK08
Housing Finish • Akzo Nobel Epoxy Powder Coating - Black
Vibration Resistance • 2G, 3D 100,000 Vibration Cycle Test
Application
• High Mast Lighting • Façade Lighting • Signboard Lighting
• Field Lighting • Port Lighting • Event Lighting
Optional Item
• Motion Sensor, Photocell
• DALI (Available upon request)
• IoT Smart Control
• 1000 hours Salt Fog Test Version Available Upon Request
Electrical System | |
---|---|
Input voltage | 100 - 240Vac, 50/60Hz |
Insulation Class | Class I |
LED Driver | Inventronics IP67 with 0-10V/ 0-10V PWM/ Timer Dimmable |
Light Source/Optical |
|
LED Type | SMD 3535 with TM21 and LM80 |
Color Temperature (CCT) | Standard 5000K (2200K, 3000K & others upon request) |
Color Rendering Index (CRI) | Ra > 70 (Ra > 80, 90 upon request) |
Life Time Residual Flux | (L70), >50,000 hours @ Ta: 45°C |
Optical System | 15˚, 38˚ and 60˚ PC lens IP66 90˚ PC lens upon request |
Fixtures |
|
Ingress Protection (IP) | IP66 |
Impact Resistance (IK) | IK08 |
Housing Finish | Akzo Nobel Epoxy Powder Coating - Black |
Vibration Resistance | 2G, 3D 100,000 Vibration Cycle Test |
Compliance Test |
|
Type Test Compliance (Luminaire) | EN 60598-1 EN 60598-2-5, IEC 62471 EN 62493 |
EMC Certified | EN 61000-3-2, EN 61000-3-3 EN 55015, EN 61547 |
LED Compliance Test | IESNA LM-80 TM-21 |
LED Compliance Test | IESNA LM-80 TM-21 |
Ingress Protection Test | IEC 60529 (IP66) |
Impact Resistance Test | IEC 62262 (IK08) |
Application |
|
• High Mast Lighting • Façade Lighting • Signboard Lighting • Field Lighting • Port Lighting • Event Lighting | |
Optional Item |
|
• Motion Sensor, Photocell • DALI (Available upon request) • IoT Smart Control • 1000 hours Salt Fog Resistant Version Available Upon Request |
MODEL NO. | EY313-120W | EY313-180W | EY313-240W | EY313-360W | EY313-450W |
---|---|---|---|---|---|
Power Consumption ±5% (W) | 120W | 180W | 240W | 360W | 450W |
Luminaire Flux ±5% (lm) | 13,800 Im | 21,600 Im | 28,800 Im | 43,200 Im | 56,250 Im |
System Efficacy ±5% (lm/W) | 115 lm/W | 120 lm/W | 120 lm/W | 120 lm/W | 125 lm/W |
Power Factor (PF) | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
HID Equivalent | MH 250W | MH 400W | MV 600W | MH/HPS 1000W | MH/HPS 1000W |
Surge Protection Device (kA/kV) | Imax 25kA (50kV) | Imax 25kA (50kV) | Imax 25kA (50kV) | Imax 25kA (50kV) | Imax 25kA (50kV) |
Net Weight (kg) | 6.50 | 7.80 | 8.80 | 13.35 | 18.57 |
Gross Weight (kg) | 7.70 | 8.85 | 9.80 | 14.60 | 20.55 |
Product Dimension, L x W x H (mm) | 158 x 366 x 302 | 235 x 385 x 315 | 315 x 385 x 315 | 470 x 385 x 340 | 384 x 571 x 415 |
Carton Dimension, L x W x H (mm) | 240 x 400 x 320 | 360 x 430 x 285 | 380 x 430 x 280 | 525 x 435 x 285 | 510 x 690 x 260 |
CBM (m3) | 0.031 | 0.044 | 0.046 | 0.065 | 0.091 |
Parking Lot Lighting
Open Yard Lighting
Highmast Lighting
Themepark Lighting
Basketball Court Lighting
Football Field Lighting
Advertisement Board Lighting
Futsal Court Lighting
No videos available
Should you need more Information on the product, kindly write your details to us.