LED STREET LIGHT
SURIA/SL
EY696
Fixtures/Housing
Wattage Range • 80W, 100W, 120W, 150W
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK08
Housing material • ADC 12 Die-Cast Aluminium
Housing Finish • Akzo Nobel Epoxy Powder Coating Tarpaulin Grey
Application
• Road & Highway • Urban Road & Streets • Residential Streets
• Car Parks • Parks • Riverside • Jogging Track
Features
• The high lumen output LED array, provides even lighting from high mounting height
• ADC 12 high pressure die-cast aluminium body construction for strength and durability
• The IP66 rated sealed fixtures protect it from ingress of water and dust in harsh outdoor environment
• Impressive heat dissipation design
• High efficiency with trusted and reliable High Power-3535 LED
Wattage Range • 80W, 100W, 120W, 150W
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK08
Housing material • ADC 12 Die-Cast Aluminium
Housing Finish • Akzo Nobel Epoxy Powder Coating Tarpaulin Grey
Application
• Road & Highway • Urban Road & Streets • Residential Streets
• Car Parks • Parks • Riverside • Jogging Track
Features
• The high lumen output LED array, provides even lighting from high mounting height
• ADC 12 high pressure die-cast aluminium body construction for strength and durability
• The IP66 rated sealed fixtures protect it from ingress of water and dust in harsh outdoor environment
• Impressive heat dissipation design
• High efficiency with trusted and reliable High Power-3535 LED
Electrical System | |
---|---|
Input voltage | 100 - 240Vac, 50/60Hz |
Insulation Class | Class I |
LED Driver | Meanwell with 3 in 1 Dimming features |
Additional Surge Protection Devices | Meanwell 20kA SPD-20-240P |
Light Source/Optical |
|
LED Type | SMD 3535 with TM21 and LM80 |
Color Temperature (CCT) | Standard 3000K |
Color Rendering Index (CRI) | Ra > 70, for model 80W Ra > 80, for model ≥ 100W |
Life Time Residual Flux | (L80), >50,000 hours @ Ta =50˚ |
Optical System | PC Lens with Tempered Glass Cover |
Working Temperature | Ta : -30˚C to +50˚C |
Fixtures/Housing |
|
Ingress Protection (IP) | IP66 |
Impact Resistance (IK) | IK08 |
Housing Material | ADC 12 Die-Cast Aluminium |
Housing Finish | Akzo Nobel Epoxy Powder Coating Tarpaulin Grey |
Compliance Test |
|
Type Test Compliance (Luminaire) | IEC/EN 60598-1, IEC/EN 60598-2-1, IEC 62471, IEC/TR 62778 |
EMC Certified | IEC/EN 61000-3-2, IEC/EN61000-3-3 IEC/EN 55015, IEC/EN 61547 |
LED Compliance Test | IES LM-79-08 IESNA LM-80 TM-21 |
Performance Test | IEC 62722-1, IEC 62722-2 |
Ingress Protection Test | IEC 60529 (IP66) |
Impact Resistance Test | IEC 62262 (IK08) |
SIRIM Product Certification Licence - PC004404 | |
Application |
|
• Road & Highway • Urban Road & Streets • Residential Streets • Car Parks • Parks • Riverside • Jogging Track | |
Optional Item |
|
• Motion Sensor, NEMA Photocell / Shorting Cap • NEMA IoT Smart System (NEMA) • Backlight Control |
MODEL NO. | EY696-80W | EY696-100W | EY696-120W | EY696-150W |
---|---|---|---|---|
Power Consumption ±5% (W) | 80W | 100W | 120W | 150W |
Luminaire Flux ±5% (lm) | 8,720 Im | 10,500 Im | 12,120 Im | 15,600 Im |
System Efficacy ±5% (lm/W) | 109 Im/W | 105 Im/W | 101 Im/W | 104 Im/W |
Power Factor (PF) | 0.95 | 0.95 | 0.95 | 0.95 |
LED Driver Model | HLG-80H-42B | HLG-100H-42B | HLG-120H-42B | HLG-150H-42B |
HID Equaivalent | 200W | 250W | 250W | 400W |
Net Weight (kg) | 6.58 | 6.84 | 6.84 | 9.80 |
Gross Weight (kg) | 7.54 | 7.80 | 7.80 | 11.09 |
Spigot Mounting Hole, D (mm) | 66 | 66 | 66 | 73 |
Product Dimension, L x W x H (mm) | 750 x 322 x 145 | 750 x 322 x 145 | 750 x 322 x 145 | 900 x 386 x 167 |
Carton Dimension, L x W x H (mm) | 790 x 350 x 200 | 790 x 350 x 200 | 790 x 350 x 200 | 935 x 410 x 215 |
CBM (m3) | 0.055 | 0.055 | 0.055 | 0.082 |
Highway Lighting
Park or Jogging Track Lighting
Parking Lot Lighting
Street Lighting
No videos available
Should you need more Information on the product, kindly write your details to us.