SHOSHA/FL
EY363
LED FLOODLIGHT
Wattage Range • 240W, 320W, 450W, 480W, 600W, 900W, 960W & 1200W
Input Voltage • 100 - 240Vac, 50/60Hz
Insulation Class • Class I
LED Driver • IVENTRONIC EUM/EUD IP67
Protective Cover • Clear Tempered Glass
Working Temperature • Ta : -30˚C to +50˚C
Fixture
Ingress Protection (IP) • IP66
Impact Resistance (IK) • IK09
Housing Material • ADC 12 Die Cast Aluminium
Housing Finish • Powder Coating - RAL7005 Grey
Application
• High Interchange • Highmast • Facade Lighting
• Car Parks • River Side • Sport Lighting
• Toll Plaza • Airport Apron • Quay Crane • Port Lighting
Optional Item
• Motion Sensor
• Smart Lighting Controller
• Customize Wattage Upon Request
TECHNICAL SPECIFICATION - VERSION P
Electrical System | |
---|---|
Input voltage | 100 - 240Vac, 50/60Hz, PF > 0.97 |
Insulation Class | Class I |
LED Driver | Iventronic EUM/EUD IP67 |
Light Source/Optical |
|
LED Type | LUMILED 5050 with TM21 and LM80 OSRAM 3737 (For asymmetrical beam) |
Color Temperature (CCT) | Standard 5000K (Others upon request) |
Color Rendering Index (CRI) | Ra > 70 (Ra > 80, 90 upon request) |
Life Time Residual Flux | (L80), >50,000 hours @ Ta: 40°C |
Optical System | 20˚, 30˚ and 60˚ Beam Angle (Other professional lens available upon request) |
Protective Cover | PC Lens with Tempered Glass Cover |
Working Temperature | Ta : -30˚C to +50˚C |
Ingress Protection (IP) | IP66 |
Impact Resistance (IK) | IK09 |
Housing Material | ADC 12 Die Cast Aluminium |
Housing Finish | Powder Coating - RAL7005 Grey |
Compliance Test |
|
Type Test Certified (Luminaire) | IEC 60598-1, IEC 60598-2-1 IEC 60598-2-5, IEC/TR 62778 |
EMC Compliance | IEC 61000-3-2, IEC 61000-3-3 |
LED Compliance Test | IESNA LM-80 TM-21 |
Ingress Protection Test | IEC 60529 (IP66) |
RoHS Compliance | EN62321 |
Vibration Test | IEC60068-2-6 (5G vibration test) |
Application |
|
• Highway Interchange • Highmast • Façade Lighting • Car Parks • Parks • Riverside • Sport Lighting • Toll Plaza • Airport Apron • Quay Crane • Port Lighting |
|
Optional Item |
|
• Motion Sensor • DALI / 1-10V Dimming Control • IoT Smart Lighting Control |
MODEL NO. | EY363- 240W-P |
EY363- 320W-P |
EY363- 450W-P |
EY363- 480W-P |
EY363- 600W-P |
EY363- 900W-P |
EY363- 960W-P |
EY363- 1200W-P |
---|---|---|---|---|---|---|---|---|
Power Consumption ±5% (W) | 240W | 320W | 450W | 480W | 600W | 900W | 960W | 1200W |
Luminaire Flux ±5% (lm) | 38,400 lm | 49,568 lm | 66,735 lm | 71,184 lm | 86,160 lm | 133,200 lm | 148,080 lm | 171,600 lm |
System Efficacy ±5% (lm/W) | 160 lm/W | 155 lm/W | 148 lm/W | 148 lm/W | 144 lm/W | 148 lm/W | 148 lm/W | 143 lm/W |
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W |
Net Weight (kg) | 7.70 | 8.40 | 19.10 | 19.10 | 19.10 | 36.9 | 36.9 | 36.9 |
Gross Weight (kg) | 8.40 | 9.10 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 |
Product Dimension, L x W x H (mm) | 442 x 371 x 193 | 442 x 371 x 193 | 746 x 406 x 240 | 746 x 406 x 240 | 746 x 406 x 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 |
Carton Dimension, L x W x H (mm) | 458 x 338 x 225 | 458 x 338 x 225 | 805 x 370 x 260 | 805 x 370 x 260 | 805 x 370 x 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 |
CBM (m3) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 |
No videos available
Should you need more Information on the product, kindly write your details to us.